| Management number | 216139984 | Release Date | 2026/04/19 | List Price | $31.20 | Model Number | 216139984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11 inch 2 in 1 Tablet, 20GB + 128GB, Android 16 Tablet, 1TB Expandable, 13MP Camera, Octa-Core Processor 5G WiFi 8000MAH Battery 11'' IPS HD Touchscreen Google Tableta.
| Brand | Aheadthink |
|---|---|
| Color | 2 in 1 Pink |
| Generation | 1st Generation |
| Model Name | AHP12-t |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Aheadthink |
| Model Number | AHP12-t |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | tablet |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 800 x 1280 pixels |
| Camera Description | Rear |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Cellular Technology | Wifi |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, 802.11ax |
| Processor Description | Octa-core |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Multimedia consumption, Education, Communication |
| Display Resolution Maximum | 800*1280 |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 11"L x 4"W x 0.2"Th |
| Other Special Features of the Product | Foldable |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form