| Management number | 216530838 | Release Date | 2026/04/19 | List Price | $24.31 | Model Number | 216530838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 150W-2 Pack |
|---|---|
| Shape | irregular shape |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | NO |
| Brand Name | GLW |
| Brightness | 13000 Lumen |
| Efficiency | Energy Efficiency |
| Style Name | Modern |
| Unit Count | 2 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GLW Lighting |
| Model Number | 150 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | user-friendly installation accessories |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13"L x 11"W x 3"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 18 months. |
| Light Fixture Installation Location | outdoor, wall |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form