| Management number | 214981899 | Release Date | 2026/04/12 | List Price | $34.40 | Model Number | 214981899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822200124894 |
|---|---|
| Size | Without Power Outlet |
| Color | Black+brown |
| Shape | Rectangular |
| Room Type | Kitchen |
| Brand Name | Takywep |
| Model Name | kmf-PHK_35GEBRLF-eB |
| Shelf Type | Corner Shelf |
| Unit Count | 1.0 Count |
| Item Weight | 43.98 Pounds |
| Manufacturer | Takywep |
| Model Number | kmf-PHK_35GEBRLF-eB |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Dimensions | 33.35 x 17.91 x 6.5 inches |
| Number of Items | 1 |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Included Components | Hardware |
| Manufacturer Part Number | kmf-PHK_35GEBRLF-eB |
| Item Dimensions D x W x H | 33.35"D x 17.91"W x 6.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form