| Management number | 215710419 | Release Date | 2026/04/12 | List Price | $13.64 | Model Number | 215710419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571942784 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 90 Count |
| Item Weight | 1.01 Pounds |
| Manufacturer | Bariatric Advantage |
| Concentration | 500 mg/chewable |
| Item Nype Name | calcium-mineral-supplements |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Bone Strength Supplements |
| Manufacturer Part Number | 102110412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form