| Management number | 217869252 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 217869252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850054619648 |
|---|---|
| Size | Kids Size |
| Color | Gray/Black Photochromic-kids Size |
| Style | Protection |
| Fit Type | Adjustable |
| Material | Plastic |
| Brand Name | BLUE CUT |
| Frame Type | Full Rim |
| Lens Color | Photochromic |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Closure Type | Velcro |
| Eyewear Type | safety goggles |
| Lens Coating | Uncoated |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Portable |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with the provided cleaning cloth. Use the anti-fog spray bottle to prevent fogging. Store in the semi-hard protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 0.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form