| Management number | 216834206 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216834206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Life requires energy. C4 Energy helps you power through it all with bold flavor, sharp focus, and zero sugar or artificial colors. Whether you're making the most out of the day or not letting it end, every can keeps you ready for more.
| UPC | 842595106602 |
|---|---|
| Flavor | Frozen Bombsicle |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 13.2 Pounds |
| Part Number | CR99 |
| Manufacturer | Nutrabolt |
| Model Number | CR99 |
| Package Type | Box Set |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.02 Kilograms |
| Special Ingredients | Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Exercise, Work, Gaming, Anytime Energy |
| Global Trade Identification Number | 00842595106602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form