| Management number | 216957014 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216957014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | cjc |
|---|---|
| Color | Black4G |
| Shape | Rectangular |
| Model Name | N52-100-1310 |
| Resolution | 240 x 240 |
| Unit Count | 1.0 Count |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | CJC |
| Model Number | T36 |
| BuiltIn Media | Tempered film, lanyard |
| Warranty Type | Standard |
| Metrics Measured | Step Count, Calories Burned |
| Operating System | Ubuntu Touch |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Cellular Technology | 4G |
| Warranty Description | 1 year |
| Communication Feature | Cellular, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Games, Music Player, SMS, Multilingual |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form