| Management number | 216459681 | Release Date | 2026/04/19 | List Price | $18.00 | Model Number | 216459681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create the greatest gizmo at the science fair! The sharpest minds of the generation are gathering together at the great science fair. In the end, only one will walk away with the blue ribbon. Who will prove that they're the best, showing that they can think fast and efficiently build their machines? Only one contestant will rise to the top. In gizmos, players take on the role of contestants in the great science fair. They will pluck energy marbles from the innovative plastic energy dispenser and use them to construct new gizmos, adding them to their machines. Players will have to plan ahead as they build, since gizmos can chain-react off of one-another. As more gizmos are added, more reactions can trigger, creating some truly epic turns. In the end, the player with the most victory points is declared the winner.
| UPC | 889696009883 |
|---|---|
| Size | One Size |
| Color | Various |
| Genre | Tactical |
| Theme | Machines, Science Fiction |
| Edition | 2nd Edition |
| Language | English |
| Set Name | Gizmos (2nd Edition) |
| Brand Name | CMON |
| Item Weight | 1 Kilograms |
| Manufacturer | Asmodee |
| Model Number | CMNGIZ002 |
| Material Type | Paper |
| Item Type Name | game |
| Operation Mode | manual |
| Item Dimensions | 11.75 x 10.3 x 3.5 inches |
| Number of Items | 1 |
| Number of Players | 2 to 4 |
| Included Components | 112 Gizmos Cards 52 Energy Spheres 1 Plastic Energy Dispenser 4 Energy Rings 20 Victory Points Tokens 1 Rules Leaflet 4 Player Dashboards 1 List of Effects |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 14 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop critical thinking, strategic planning, and problem-solving skills |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 40 Minutes |
| Manufacturer Part Number | GIZ002 |
| Minimum Age Recomendation | 168 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00889696009883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form