| Management number | 217601434 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 217601434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 2.4 CU.FT |
|---|---|
| Color | BLACK |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 2.4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | DEMULLER |
| Model Name | ANHUI-094311B |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 27 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | DEMULLER |
| Model Number | ANHUI-094311B |
| Power Source | Corded Electric |
| Configuration | full-size-refrigerators |
| Cooling Method | Compressor |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Number of Sections | 2 |
| Additional Features | Adjustable Shoe |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 1.6 Cubic Feet |
| Warranty Description | 1 year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ANHUI-094311B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 14.6"D x 15"W x 30.8"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Depth With Door Open Maximum | 29.2 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form