| Management number | 216789423 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216789423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753950001831 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Doctor's BEST |
| Model Name | Absorption CoQ10 with BioPerine 100 mg- SoFtgels |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 1.6 ounces |
| Manufacturer | Doctor’s Best, Inc |
| Model Number | DRB-00183 |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 3.69 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Vegetarian |
| Material Type Free | Gluten Free / Soy Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | DRB-00183 |
| Specific Uses For Product | Energy, Heart |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00753950001831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form