| Management number | 212281314 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212281314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011686 |
|---|---|
| Size | 6 Inch Wide |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 0.73 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | cwr70sz |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 52 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CWR70SZ |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 6 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 6 |
| Specification Met | 1 Cooling Zone |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Compact |
| Defrost System Type | Electric |
| Fresh Food Capacity | 0.73 Cubic Feet |
| Included Components | REFRIGERATOR |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts, 90 Day Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CWR70SZ |
| Annual Energy Consumption | 218 Kilowatt Hours |
| Item Dimensions D x W x H | 5.81"D x 20.38"W x 34.31"H |
| Refrigerator Net Capacity | 0.73 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form