| Management number | 216779672 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216779672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812841021591 |
|---|---|
| Color | Yellow to Brownish Yellow |
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | Essential Depot |
| Scent Name | Lemongrass |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 8.38 Ounces |
| Manufacturer | Essential Depot |
| Liquid Volume | 4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Revitalizing, Pain Relief, Soothing |
| Material Features | Paraben Free |
| Product Shelf Life | 20 Years |
| Global Trade Identification Number | 00812841021591 |
| Other Special Features of the Product | Aromatherapy, Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form