| Management number | 219052700 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219052700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 673169632292 |
|---|---|
| Color | 60w Soft White |
| Shape | CA11 Candle Bulbs |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Brand Name | FLSNT |
| Brightness | 450 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | CA11-E26-12 |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | Huoshi Lighting |
| Power Source | AC |
| Bulb Diameter | 1.38 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | CE, RoHS, ul_listed |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 1.38"W x 3.94"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DSB11-A4S27-12 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form