| Management number | 214619266 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214619266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810132395420 |
|---|---|
| Color | Matt Black |
| Grip Type | Ergonomic |
| Brand Name | Gotrax |
| Model Name | GXL V2 |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | EABS+ DISC braking |
| Item Weight | 27 Pounds |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD |
| Handle Height | 29.5 Inches |
| Warranty Type | Limited |
| Handlebar Type | T-shaped |
| Item Type Name | Electric Scooter |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter, User Manual |
| Warranty Description | 365-day limited warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 12 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 42.91"L x 17.13"W x 44.49"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Anti-Puncture Tire, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form