| Management number | 216850816 | Release Date | 2026/04/19 | List Price | $10.76 | Model Number | 216850816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Green Harmony |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Specialty | Vegan, Gluten-Free, No Added Sugar, Plant-Based, Dairy-Free, High in Antioxidants, Superfood Blend, Natural Ingredients |
| Brand Name | BOOST BLENDS |
| Unit Count | 5.6 Ounce |
| Item Volume | 122.5 Milliliters |
| Manufacturer | Boost Blends |
| Container Type | Pouch |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Shelf Life | 120 Days |
| Item Package Weight | 0.18 Kilograms |
| Special Ingredients | All Natural, Gluten Free, Lactose Free, No added sugar, Soy Free |
| Age Range Description | Kids and Adults Man and Women |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form