| Management number | 216197499 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216197499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover House of Marley's Little Bird True Wireless Earphones. These eco-friendly bamboo and recycled plastic earbuds offer 6 hours of playback time and up to 24 hours of listening time with 3 additional charges. Intuitive touch controls make music management easy, while the built-in microphone ensures crystal clear phone calls. Optimize your audio experience with movie and game modes and make the most of USB-C fast charging. Little Bird earphones combine conscious craftsmanship and superior sound with a natural aesthetic that speaks for itself. Small, Medium and Large Gel Tips are included in each colour. 2 year warranty.
| UPC | 846885011300 |
|---|---|
| Color | Cream |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Marley |
| Model Name | Little Bird |
| Unit Count | 1.0 Count |
| Sensitivity | 102.5 dB |
| Control Type | Media Control |
| Manufacturer | House of Marley |
| Model Number | EM-JE123-CE |
| BuiltIn Media | Little Bird True Wireless Earbuds |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth (built-in touch controls) |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Unisex |
| Compatible Devices | Bluetooth-enabled devices, including gaming consoles, computers, and cellphones |
| Enclosure Material | bamboo |
| Additional Features | Microphone Included |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Cream |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 50 Grams |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Carrying Case Material | Hard Plastic or Similar Material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form