| Management number | 208872459 | Release Date | 2026/03/29 | List Price | $14.23 | Model Number | 208872459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Roses are red, violets are blue — and the Daffodil is just the shoe for you! This sweet slip-on style pairs rugged durability with sweet simplicity, juxtaposing a thick rubber All Terra outsole with flirty perforations inspired by vibrant florals. A T-strap closure gives the style a classicism, as well as allowing for a flexible fit with the easy-to-adjust straps.
| UPC | 191609882194 |
|---|---|
| Brand | JBU by Jambu |
| Color | Denim |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Jbu Women's Daffodil Comfort Casual Mary Jane T-strap Flats |
| Sport Type | Hiking |
| Strap Type | Velcro |
| Style Name | Daffodil |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B4DAF01W |
| Occasion Type | Multioccasion |
| Sole Material | Rubber |
| Item Type Name | Comfort Casual Classic Mary Jane T-Strap Flats Fashion Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B4DAF01W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form