| Management number | 218949752 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 218949752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | C7 2200k 8pack |
|---|---|
| Shape | Candle(C) |
| Theme | Christmas |
| Voltage | 120 Volts |
| Bulb Base | E12 |
| Frequency | 60 |
| Brand Name | KGC |
| Brightness | 50 Lumen |
| Efficiency | 50 lumens/0.6 watts |
| Light Type | LED |
| Model Name | C7 led buls |
| Style Name | Antique |
| Unit Count | 8.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | Jiaxing Chengzhi Technology Co.,Ltd |
| Model Number | C7 led buls |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 50 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 0.6 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, High Efficiency, Lightweight, Shatter Resistant |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 50 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.9"W x 2.09"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CZ002 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form