| Management number | 215729453 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215729453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Brown |
|---|---|
| Flavor | Blueberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Model Number | CL-Tyrgum-2p |
| Container Type | Bottle |
| Product Benefits | Energy, Focus |
| Special Ingredients | Vegan |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L Tyrosine |
| Manufacturer Part Number | CL-Tyrgum-2p |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form