| Management number | 215699738 | Release Date | 2026/04/12 | List Price | $37.86 | Model Number | 215699738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810161331116 |
|---|---|
| Size | One Size |
| Color | Silver |
| Material | Neoprene |
| Item Form | Brace |
| Brand Name | LifePro |
| Model Name | BioRecover Go |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Part Number | LP-BRCVP-SLV |
| Closure Type | Hook & Loop |
| Manufacturer | LifePro |
| Model Number | LP-BRCVP-SLV |
| Item Thickness | 0.1 Inches |
| Item Dimensions | 9.8 x 6.5 x 4.7 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | User Manual |
| Target Use Body Part | Knee |
| Warranty Description | Lifetime Customer Support |
| Age Range Description | Youth |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Knee |
| Manufacturer Contact Information | LifePro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form