| Management number | 216812213 | Release Date | 2026/04/19 | List Price | $9.32 | Model Number | 216812213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765719001037 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 1) |
| Flavor | Flavorful |
| Cuisine | Italian |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Oil |
| Specialty | Allergen Free, Cholesterol Free, GMO Free, Preservatives Free, Trans Fat Free |
| Brand Name | Masserie di Sant’Eramo |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 36 Ounces |
| Manufacturer | Masserie di Sant'Eramo |
| Liquid Volume | 16.9 Fluid Ounces |
| Container Type | Glass Bottle |
| Item Dimensions | 12 x 4 x 4 inches |
| Number of Items | 1 |
| Region of Origin | IT |
| Special Features | Cold Pressed, Extra Virgin, Unrefined |
| Container Material | Glass |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 1.09 Kilograms |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Soy Free, Tree Nut Free |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | extra virgin olive,extra virgin olive oil |
| Recommended Uses For Product | Dipping, Marinating, Roasting, finishing oil, grilled meats, hearty vegetables, pasta, sautéing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form