| Management number | 217276941 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217276941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shampoo Smart Daily Care - Moisture and repairs - For all hair types - Gentle shampoo for a daily use - Lightweight shampoo for more volume - Sulfate and salt free plus lots of keratin. Directions: Apply a generous amount of product to damp hair and massage gently the scalp. Then rinse thoroughly.
| UPC | 820103350402 |
|---|---|
| Hair Type | Oily |
| Item Form | Liquid |
| Brand Name | Smart Protection |
| Scent Name | Aloe Vera |
| Unit Count | 32.0 Ounce |
| Item Weight | 2.2 Pounds |
| Manufacturer | KEF |
| Liquid Volume | 32 Fluid Ounces |
| Item Dimensions | 10.25 x 3.07 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | Aqua |
| Material Type Free | Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 820103350402 |
| Recommended Uses For Product | All Hair Types,Treated Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form