| Management number | 216849497 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216849497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014538506 |
|---|---|
| Size | 4 inches x 8 inches x 2.5 inches |
| Color | White |
| Flavor | Watermelon, Strawberry, Passion Fruit and Lemon |
| Occasion | Cotton Mouth Relief, Dry Mouth Relief, Party |
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Mint |
| Specialty | Sugar Free |
| Brand Name | Nokkomo |
| Item Shape | Round |
| Unit Count | 160 Count |
| Manufacturer | Distributed by Nokkomo |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 160 |
| Sugar Candy Type | Fizz Candy |
| Candy Consistency | Hard |
| Item Package Weight | 0.23 Kilograms |
| Age Range Description | 6+ |
| Item Package Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form