| Management number | 212795914 | Release Date | 2026/04/06 | List Price | $15.15 | Model Number | 212795914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 36L-58L |
|---|---|
| Color | Carbon Fiber, Satin |
| Pattern | Carbon Fiber |
| Capacity | 11 Pounds |
| Brand Name | Spartan.ist |
| Shell Type | Hybrid |
| Strap Type | Adjustable, Snap Buckles, Webbing |
| Style Name | Carbon Fiber |
| Unit Count | 2 Count |
| Handle Type | Hand Carry Handle |
| Item Weight | 3.9 Pounds |
| Closure Type | Webbing Buckle, Zipper |
| Manufacturer | Spartan.ist Brand |
| Material Type | Nylon, Polyester, Polyurethane (PU) |
| Mounting Type | Seat Mount |
| Item Type Name | Panniers |
| Pocket Description | 10 Mesh Pockets |
| Number of Compartments | 10 |
| Item Dimensions L x W x H | 17.95"L x 8"W x 12"H |
| Compatible with Vehicle Type | BMW Motorrad, Triumph, Ducati, Aprilia, MV Agusta, Dirt Bikes, Street Motorcycles, Dual-Sport Motorcycles, Retro/Vintage Motorcycles, Honda, Yamaha, Kawasaki, Suzuki, Acura, KTM, Husqvarna, GASGAS, Husaberg, Lifan, Zongshen, Loncin, Keeway, Piaggio, Mitsubishi, Moto Guzzi, Benelli, Keeway, Loncin, Shineray, Motorcycle, Scooters, Commuter Bikes, Off-Road Motorcycles, Enduro Bikes, Motocross Bikes, Sport Bikes, Cruisers, Adventure Bikes, Touring Motorcycles |
| Global Trade Identification Number | 00198715934717, 00199284742321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form