| Management number | 212180758 | Release Date | 2026/04/06 | List Price | $30.92 | Model Number | 212180758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013581343 |
|---|---|
| Color | BLACK |
| Brand Name | VOICEPING |
| Model Name | Flex |
| Style Name | 3x PTT + 3x Air Tube |
| Unit Count | 3.0 Count |
| Manufacturer | VOICEPING |
| Model Number | VPFLEXAirTube |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | in_ear |
| Headphone Jack | USB C |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | USB C-enabled Smartphones and Tablets (Android & iOS with USB C port, iPhone 15 and newer) supporting Zello, VoicePing, MS Teams, Unity Intercom apps |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Acoustic Tube Earpiece |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | 2.5mm Audio, USB C, Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form