| Management number | 216777448 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216777448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810094202262 |
|---|---|
| Item Form | Oil |
| Skin Type | Dry, Sensitive |
| Brand Name | Pranarom |
| Scent Name | Neutral |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Pranarom |
| Container Type | Bottle |
| Item Dimensions | 1.7 x 1.7 x 4.3 inches |
| Number of Items | 2 |
| Product Benefits | Nourishing |
| Active Ingredients | Vitamin E, vitamin_e |
| Material Type Free | Paraben Free |
| Special Ingredients | Calendula officinalis (Calendula) Flower Extract* in Helianthus annuus (Sunflower) Seed Oil*, Tocopherol (Natural Vitamin E). *Certified Organic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form