| Management number | 219308876 | Release Date | 2026/05/03 | List Price | $172.00 | Model Number | 219308876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 689466918298 |
|---|---|
| Color | Blue / Gray |
| Voltage | 120 Volts |
| Wattage | 1440 watts |
| Amperage | 12 Amps |
| Capacity | 0.64 Liters |
| Portable | Yes |
| Brand Name | Prolux |
| Model Name | Residential |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Backpack |
| Hose Length | 6 Feet |
| Is Electric | Yes |
| Item Weight | 9 Pounds |
| Noise Level | 85 Decibels |
| Finish Types | Matte |
| Manufacturer | Prolux |
| Model Number | 19rolux2.0a |
| Power Source | Corded Electric |
| Control Method | Touch |
| Item Type Name | Bagless Backpack Vacuum Cleaner |
| Controller Type | Hand Control |
| Maximum Suction | 125 Feet |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Motor Horsepower | 1.93 Horsepower |
| Number of Speeds | 1 |
| Number of Handles | 1 |
| Battery Charge Time | 1 Hours |
| Included Components | Accessory Kit, Hose, Telescopic Wand |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Multi-Surface |
| Item Dimensions L x W x H | 14"L x 22"W x 11"H |
| Recommended Uses For Product | Home and Office Vacuum Cleaning |
| Global Trade Identification Number | 00689466918298 |
| Other Special Features of the Product | Bagless, Industry Leading Straps, Vortex Chamber, self-cleaning HEPA filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form