| Management number | 216790902 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 216790902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Red |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Pure Micronutrients |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 99 Grams |
| Manufacturer | Pure Micronutrients |
| Item Dimensions | 2.36 x 2.36 x 4.45 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brain Health Support, Eye Health, Heart Health Support, Immune Support |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Gluten Free, Dairy Free, Egg Free |
| Special Ingredients | Liposomal Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant,Boosting Immune,Digestive,Energy,Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form