| Management number | 219044582 | Release Date | 2026/05/03 | List Price | $6.30 | Model Number | 219044582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734832016617 |
|---|---|
| Color | Black |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | G5 |
| Frequency | 60 Hz |
| Brand Name | Robertson Worldwide |
| Efficiency | 68.75 lumens per watt |
| Light Type | Fluorescent |
| Model Name | ISU232T8120 BA |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Light Color | white |
| Manufacturer | Robertson Worldwide |
| Model Number | 3P20116 ISU232T8120 |
| Power Source | ac |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2200 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 32 Watts |
| Specification Met | ANSI, CSA, FCC, RoHS, UL |
| Additional Features | Lightweight |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 32 |
| Item Dimensions W x H | 1.16"W x 9.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 3P20116 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 32 Watts |
| Global Trade Identification Number | 00734832016617 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form