| Management number | 219173684 | Release Date | 2026/05/03 | List Price | $20.41 | Model Number | 219173684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Salt Water and Sun-San sandals are now American classics worn by fashion-forward people around the world.
| UPC | 000523885061 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Occasion | beach, splashing in the sea, pounding the pavement, hanging out |
| Heel Type | Flat |
| Lifestyle | Comfort |
| Brand Name | Salt Water Sandals |
| Model Name | Salt-water - the Original Sandal |
| Strap Type | Slingback |
| Item Weight | 6 Ounces |
| Sandal Type | Saltwater |
| Closure Type | Ankle Strap,Buckle |
| Style Number | 885SW |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Other |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Youth Girls |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 800-885 |
| Global Trade Identification Number | 00000523885061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form