| Management number | 213888699 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213888699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sumitomo Enhance CX2! The Enhance CX2 is the smart choice for SUV and CUV drivers seeking a tire that's tough enough to handle heavy loads while still delivering dependable year-round performance.
| Ply | 4-Ply |
|---|---|
| UPC | 649985651892 746573243429 |
| Size | 245/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 107 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 42.86 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | H |
| Item Diameter | 29.5 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.5 |
| Item Type Name | Sumitomo HTR Enhance CX2 245/65R17 107H |
| Item Dimensions | 29.53 x 9.69 x 29.53 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 65000 Limited Manufacturer Warranty |
| Global Trade Identification Number | 00649985651892, 00746573243429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form