| Management number | 217015777 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217015777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739608572250 |
|---|---|
| Color | RGB |
| Theme | Video Game |
| Brand Name | Tatybo |
| Model Name | XW6 |
| Style Name | Gaming |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Tatybo |
| Model Number | XW1 |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 20 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PS4, PS5, PC, Xbox One, Xbox Series X/S, Switch, Mac, Laptop |
| Enclosure Material | Leather |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form