| Management number | 212995992 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 212995992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Twin |
|---|---|
| Color | Purple |
| topstyle | Euro Top |
| Brand Name | QUEEN ROSE |
| Model Name | 625 |
| Style Name | 12" Plush Purple |
| Item Weight | 55 Pounds |
| Manufacturer | QUEEN ROSE |
| Model Number | 625 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam, Cooling Memory Foam, Individual Pocket Spring |
| Material Type | Gel Memory Foam, High Density Foam, Memory Foam, Cooling Memory Foam, Individual Pocket Spring |
| Cover Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 75 x 39 x 12 inches |
| Product Benefits | Back Pain Relief ,Improves Sleep Low Motion Transfer, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Lumbar & Shoulder Support, Pain Relief, Fiberglass Free, 365 Night Trial, Side Handles for Easy Movement, Durable, Fire Retardant, Pressure Relief,Breathable, Low Motion Transfer, Temperature Regulating |
| Included Components | Memory Foam,spring |
| Weight Capacity Maximum | 500 Pounds |
| Item Firmness Description | Plush |
| Product Care Instructions | 1. Avoid harsh cleaners or bleach. 2 .Use a breathable protector. 3.Let it expand for 72 hrs after unboxing. 4.Rotate every 3–6 months. 5.Keep away from sunlight and moisture. 6. For sleeping only — no jumping or rough play. |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form