| Management number | 216772419 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216772419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Seasons | All Seasons |
|---|---|
| Item Form | Oil |
| Brand Name | VINEVIDA |
| Scent Name | Castor |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 41.6 Ounces |
| Manufacturer | VINEVIDA |
| Liquid Volume | 32 Fluid Ounces |
| Item Nype Name | 32oz Carrier Oil |
| Number of Items | 1 |
| Material Features | Natural |
| Product Shelf Life | 1095 Days |
| Other Special Features of the Product | Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form