| Management number | 215639031 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215639031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Material | Metal |
| Room Type | Garage, Living Room |
| Brand Name | Winado |
| Model Name | Wall Mount Fan |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 13.7 Pounds |
| Noise Level | 70 Decibels |
| Blade Length | 18 Inches |
| Manufacturer | Winado |
| Model Number | WDFAN1053 |
| Power Source | Electric |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Adjustable Tilt, Oscillating |
| Air Flow Capacity | 20000 Cubic Meters Per Hour |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Standby Power Shutoff | 45.92 CFM per watt (high speed), 38.82 CFM per watt (medium speed), 31.75 CFM per watt (low speed) |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 19.69"D x 19.69"W x 21.26"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form