| Management number | 208873013 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208873013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CENNID |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Toe Style | Wide Toe |
| Model Name | Hiking Shoes |
| Sport Type | Hiking, Trail Running |
| Strap Type | slip_on |
| Style Name | Hiking Shoes |
| Closure Type | Lace-Up |
| Style Number | C22402LW1 |
| Occasion Type | Hiking |
| Sole Material | EVA,Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Cushioned, Lightweight, Waterproof |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BK28 |
| Specific Uses For Product | Hiking, Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form