| Management number | 213211511 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 213211511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAXX COLD X28R.04 Maxx Cold Shelf.
| UPC | 845035026713 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Capacity | 23 Cubic Feet |
| Brand Name | MAXX Cold |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 5.4 Pounds |
| Finish Types | Matte |
| Manufacturer | Maxx Cold |
| Model Number | X28R.04 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Compressor Type | rotary_scroll |
| Number of Doors | 1 |
| Installation Type | Freestanding |
| Specification Met | oem |
| Additional Features | {"Title": ["Default Title"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"model_number": ["X28R.04"]}, {"rating_count": []}, {"variant_options": ["Title"]} |
| Defrost System Type | Frost Free |
| Has Convertible Freezer | No |
| Manufacturer Part Number | X28R.04 |
| Refrigerator Net Capacity | 23 Cubic Feet |
| Specific Uses for Product | Home, Commercial (Restaurants, Offices) |
| Adjustable Temperature Control | No |
| Global Trade Identification Number | 00845035026713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form